Page 6 of 41, showing 50 records out of 2047 total, starting on record 251, ending on 300
開催回 開催日 第1数字 第2数字 第3数字 第4数字 第5数字 第6数字 BONUS数字
1796 2023-05-29 2 5 15 16 23 26 32
1795 2023-05-25 26 30 31 35 41 43 5
1794 2023-05-22 24 29 32 35 36 40 39
1793 2023-05-18 1 6 14 15 23 24 42
1792 2023-05-15 1 4 16 31 32 41 30
1791 2023-05-11 8 9 18 19 30 36 17
1790 2023-05-08 6 14 18 22 29 30 36
1789 2023-05-04 6 9 16 26 29 34 36
1788 2023-05-01 3 14 16 19 26 39 9
1787 2023-04-27 2 13 17 19 41 43 1
1786 2023-04-24 2 5 6 26 33 35 13
1785 2023-04-20 4 11 24 35 37 42 7
1784 2023-04-17 3 19 30 32 36 40 42
1783 2023-04-13 5 14 19 23 30 42 35
1782 2023-04-10 7 31 32 36 39 42 34
1781 2023-04-06 10 18 32 39 41 42 12
1780 2023-04-03 1 5 19 26 35 37 32
1779 2023-03-30 11 13 20 33 35 40 34
1778 2023-03-27 9 19 24 25 26 39 34
1777 2023-03-23 5 16 19 21 30 35 11
1776 2023-03-20 5 11 18 25 33 38 32
1775 2023-03-16 4 5 9 26 27 29 43
1774 2023-03-13 17 18 26 30 36 40 3
1773 2023-03-09 12 21 22 27 31 32 20
1772 2023-03-06 5 21 22 30 32 36 16
1771 2023-03-02 3 6 12 16 31 42 40
1770 2023-02-27 1 11 18 24 37 43 28
1769 2023-02-23 4 11 15 19 28 32 34
1768 2023-02-20 6 21 30 32 39 40 34
1767 2023-02-16 7 15 17 21 32 35 43
1766 2023-02-13 16 19 25 26 35 43 38
1765 2023-02-09 1 10 15 19 20 32 6
1764 2023-02-06 16 21 26 31 39 42 41
1763 2023-02-02 2 6 20 30 31 41 11
1762 2023-01-30 1 6 7 20 37 40 10
1761 2023-01-26 5 7 13 21 23 30 42
1760 2023-01-23 8 14 18 38 39 42 30
1759 2023-01-19 1 10 25 27 28 33 15
1758 2023-01-16 7 14 28 32 42 43 17
1757 2023-01-12 6 12 15 35 36 39 42
1756 2023-01-09 19 25 29 36 37 41 2
1755 2023-01-05 4 11 13 26 27 36 15
1754 2022-12-29 3 6 7 19 35 39 21
1753 2022-12-26 1 2 4 9 22 25 38
1752 2022-12-22 2 5 15 20 22 36 8
1751 2022-12-19 1 12 21 24 29 42 32
1750 2022-12-15 3 15 18 21 34 40 1
1749 2022-12-12 1 4 13 17 31 34 18
1748 2022-12-08 8 11 23 28 36 39 6
1747 2022-12-05 1 9 11 14 15 40 32
(default) 2 queries took 3 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Result`.`id`, `Result`.`degree`, `Result`.`result_date`, `Result`.`number_1`, `Result`.`number_2`, `Result`.`number_3`, `Result`.`number_4`, `Result`.`number_5`, `Result`.`number_6`, `Result`.`number_b`, `Result`.`created`, `Result`.`modified`, `Result`.`deleted` FROM `loto6`.`results` AS `Result` WHERE 1 = 1 ORDER BY `Result`.`degree` desc LIMIT 250, 5050502
2SELECT COUNT(*) AS `count` FROM `loto6`.`results` AS `Result` WHERE 1 = 1111