Page 8 of 42, showing 50 records out of 2060 total, starting on record 351, ending on 400
開催回 開催日 第1数字 第2数字 第3数字 第4数字 第5数字 第6数字 BONUS数字
1709 2022-07-25 3 4 7 20 22 41 5
1708 2022-07-21 1 20 29 35 40 41 16
1707 2022-07-18 14 16 28 34 35 36 26
1706 2022-07-14 13 15 32 35 37 38 25
1705 2022-07-11 3 6 9 28 37 41 5
1704 2022-07-07 1 5 18 26 39 40 31
1703 2022-07-04 14 22 23 30 33 38 18
1702 2022-06-30 2 6 7 18 27 38 14
1701 2022-06-27 5 8 27 30 33 39 10
1700 2022-06-23 11 19 20 27 31 35 6
1699 2022-06-20 4 6 16 27 39 42 1
1698 2022-06-16 6 16 18 33 42 43 11
1697 2022-06-13 2 3 11 12 22 35 26
1696 2022-06-09 2 4 13 18 32 35 12
1695 2022-06-06 3 8 14 18 28 37 39
1694 2022-06-02 2 12 14 26 32 37 29
1693 2022-05-30 7 8 21 23 34 36 11
1692 2022-05-26 4 8 17 31 37 42 14
1691 2022-05-23 13 16 18 29 33 41 26
1690 2022-05-19 8 16 21 23 29 37 38
1689 2022-05-16 4 7 21 22 34 42 31
1688 2022-05-12 2 4 10 24 34 42 8
1687 2022-05-09 20 21 23 26 29 35 22
1686 2022-05-05 7 8 9 23 25 41 11
1685 2022-05-02 1 26 27 28 33 37 8
1684 2022-04-28 5 10 26 30 34 40 31
1683 2022-04-25 6 15 28 30 32 43 21
1682 2022-04-21 6 9 10 21 33 41 14
1681 2022-04-18 1 7 11 13 15 42 33
1680 2022-04-14 4 19 29 32 35 42 25
1679 2022-04-11 10 12 13 21 31 41 27
1678 2022-04-07 3 15 17 21 22 23 13
1677 2022-04-04 11 20 26 31 34 38 32
1676 2022-03-31 5 13 21 27 31 36 11
1675 2022-03-28 2 3 17 27 28 34 6
1674 2022-03-24 14 19 25 29 33 43 31
1673 2022-03-21 24 33 35 36 41 43 21
1672 2022-03-17 6 17 22 27 37 42 34
1671 2022-03-14 16 27 37 38 39 43 10
1670 2022-03-10 1 16 20 23 32 37 18
1669 2022-03-07 2 4 13 14 22 29 26
1668 2022-03-03 5 16 21 24 31 34 29
1667 2022-02-28 5 8 18 25 40 43 17
1666 2022-02-24 14 16 26 37 41 43 31
1665 2022-02-21 19 22 24 29 34 41 9
1664 2022-02-17 7 10 17 20 21 27 15
1663 2022-02-14 1 6 19 21 27 39 3
1662 2022-02-10 4 17 18 25 26 27 32
1661 2022-02-07 6 14 31 35 38 43 12
1660 2022-02-03 3 13 29 35 42 43 15
(default) 2 queries took 3 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Result`.`id`, `Result`.`degree`, `Result`.`result_date`, `Result`.`number_1`, `Result`.`number_2`, `Result`.`number_3`, `Result`.`number_4`, `Result`.`number_5`, `Result`.`number_6`, `Result`.`number_b`, `Result`.`created`, `Result`.`modified`, `Result`.`deleted` FROM `loto6`.`results` AS `Result` WHERE 1 = 1 ORDER BY `Result`.`degree` desc LIMIT 350, 5050502
2SELECT COUNT(*) AS `count` FROM `loto6`.`results` AS `Result` WHERE 1 = 1111