Page 32 of 42, showing 50 records out of 2061 total, starting on record 1551, ending on 1600
開催回 開催日 第1数字 第2数字 第3数字 第4数字 第5数字 第6数字 BONUS数字
510 2010-08-19 12 15 26 35 41 43 25
509 2010-08-12 3 4 12 18 27 28 40
508 2010-08-05 1 7 14 15 24 42 13
507 2010-07-29 5 14 19 21 28 31 17
506 2010-07-22 5 11 21 27 37 39 26
505 2010-07-15 19 21 27 33 34 43 41
504 2010-07-08 12 21 22 27 29 31 35
503 2010-07-01 1 18 25 27 28 39 11
502 2010-06-24 9 12 27 28 29 41 7
501 2010-06-17 3 17 21 23 36 38 7
500 2010-06-10 6 20 28 31 34 38 10
499 2010-06-03 3 9 15 16 22 35 12
498 2010-05-27 1 25 36 41 42 43 39
497 2010-05-20 6 12 14 17 36 40 34
496 2010-05-13 2 6 11 29 32 41 3
495 2010-05-06 4 6 20 21 29 33 31
494 2010-04-29 8 16 19 23 26 31 6
493 2010-04-22 8 26 30 36 41 42 20
492 2010-04-15 1 8 12 20 23 37 10
491 2010-04-08 7 9 20 27 31 34 33
490 2010-04-01 5 9 13 28 34 40 10
489 2010-03-25 6 8 12 30 33 43 36
488 2010-03-18 5 15 29 34 39 42 6
487 2010-03-11 2 6 8 19 22 34 30
486 2010-03-04 16 25 27 29 34 41 6
485 2010-02-25 14 26 30 33 34 39 19
484 2010-02-18 13 19 25 29 32 35 42
483 2010-02-11 2 8 15 24 33 35 30
482 2010-02-04 4 30 31 36 37 38 19
481 2010-01-28 2 9 11 24 25 34 20
480 2010-01-21 2 5 17 18 35 38 34
479 2010-01-14 5 7 14 17 20 27 3
478 2010-01-07 11 14 23 30 31 38 42
477 2009-12-24 12 14 16 18 38 41 17
476 2009-12-17 7 17 22 30 36 40 2
475 2009-12-10 5 9 10 27 33 42 2
474 2009-12-03 12 15 19 25 28 41 18
473 2009-11-26 6 16 17 22 34 37 26
472 2009-11-19 10 17 28 30 36 42 5
471 2009-11-12 2 13 14 22 23 32 34
470 2009-11-05 1 11 17 23 38 43 18
469 2009-10-29 10 12 20 35 40 43 28
468 2009-10-22 9 17 26 30 34 40 33
467 2009-10-15 18 19 20 24 32 43 41
466 2009-10-08 1 4 19 28 34 40 14
465 2009-10-01 6 24 27 30 32 38 13
464 2009-09-24 10 21 22 25 27 37 36
463 2009-09-17 10 13 16 25 30 42 28
462 2009-09-10 2 4 6 16 31 33 5
461 2009-09-03 8 10 13 30 32 42 12
(default) 2 queries took 3 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Result`.`id`, `Result`.`degree`, `Result`.`result_date`, `Result`.`number_1`, `Result`.`number_2`, `Result`.`number_3`, `Result`.`number_4`, `Result`.`number_5`, `Result`.`number_6`, `Result`.`number_b`, `Result`.`created`, `Result`.`modified`, `Result`.`deleted` FROM `loto6`.`results` AS `Result` WHERE 1 = 1 ORDER BY `Result`.`degree` desc LIMIT 1550, 5050502
2SELECT COUNT(*) AS `count` FROM `loto6`.`results` AS `Result` WHERE 1 = 1111