Page 28 of 41, showing 50 records out of 2048 total, starting on record 1351, ending on 1400
開催回 開催日 第1数字 第2数字 第3数字 第4数字 第5数字 第6数字 BONUS数字
697 2012-09-27 2 12 14 18 40 41 6
696 2012-09-24 2 10 14 19 36 39 9
695 2012-09-20 4 7 11 12 13 19 27
694 2012-09-17 8 23 27 31 38 40 3
693 2012-09-13 4 14 18 22 32 35 10
692 2012-09-10 9 10 12 19 21 42 15
691 2012-09-06 4 7 8 15 16 42 23
690 2012-09-03 7 8 10 21 34 38 30
689 2012-08-30 6 8 12 17 24 31 38
688 2012-08-27 9 12 16 33 34 35 1
687 2012-08-23 16 20 27 33 40 42 34
686 2012-08-20 21 24 26 35 37 38 16
685 2012-08-16 12 23 27 32 39 43 15
684 2012-08-13 6 7 13 18 27 33 16
683 2012-08-09 16 24 29 32 35 38 37
682 2012-08-06 3 5 7 18 19 41 34
681 2012-08-02 1 11 13 30 37 41 27
680 2012-07-30 8 9 23 34 38 41 6
679 2012-07-26 4 5 7 37 41 42 39
678 2012-07-23 8 24 25 29 32 40 28
677 2012-07-19 4 11 22 31 32 35 23
676 2012-07-16 2 8 20 33 38 42 21
675 2012-07-12 8 10 15 21 24 34 28
674 2012-07-09 8 11 15 22 40 41 39
673 2012-07-05 2 6 16 27 28 29 38
672 2012-07-02 1 5 23 24 36 43 19
671 2012-06-28 5 10 14 16 23 38 21
670 2012-06-25 1 4 7 25 32 41 18
669 2012-06-21 4 6 10 17 24 33 19
668 2012-06-18 7 13 20 27 34 35 22
667 2012-06-14 21 31 34 37 39 40 15
666 2012-06-11 2 6 28 30 31 41 7
665 2012-06-07 13 22 27 29 36 37 40
664 2012-06-04 2 8 11 12 26 29 22
663 2012-05-31 13 18 21 30 33 40 25
662 2012-05-28 12 31 32 34 36 40 6
661 2012-05-24 6 9 17 20 33 40 26
660 2012-05-21 8 20 31 36 37 38 39
659 2012-05-17 21 30 35 39 41 42 3
658 2012-05-14 14 24 32 40 41 42 9
657 2012-05-10 3 20 29 33 34 40 2
656 2012-05-07 2 8 13 17 25 37 30
655 2012-05-03 5 10 23 26 28 29 27
654 2012-04-30 12 18 21 29 32 38 2
653 2012-04-26 13 21 22 26 29 36 31
652 2012-04-23 1 10 16 19 20 39 29
651 2012-04-19 4 15 17 34 38 40 5
650 2012-04-16 12 31 34 40 41 43 6
649 2012-04-12 14 22 29 33 36 40 38
648 2012-04-09 22 26 27 28 36 43 1
(default) 2 queries took 6 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Result`.`id`, `Result`.`degree`, `Result`.`result_date`, `Result`.`number_1`, `Result`.`number_2`, `Result`.`number_3`, `Result`.`number_4`, `Result`.`number_5`, `Result`.`number_6`, `Result`.`number_b`, `Result`.`created`, `Result`.`modified`, `Result`.`deleted` FROM `loto6`.`results` AS `Result` WHERE 1 = 1 ORDER BY `Result`.`degree` desc LIMIT 1350, 5050503
2SELECT COUNT(*) AS `count` FROM `loto6`.`results` AS `Result` WHERE 1 = 1113