Page 26 of 42, showing 50 records out of 2074 total, starting on record 1251, ending on 1300
開催回 開催日 第1数字 第2数字 第3数字 第4数字 第5数字 第6数字 BONUS数字
823 2013-12-19 5 6 23 30 37 38 28
822 2013-12-16 6 11 15 24 27 33 29
821 2013-12-12 7 10 12 34 40 43 16
820 2013-12-09 1 11 19 28 39 43 16
819 2013-12-05 10 19 23 25 30 40 14
818 2013-12-02 5 21 24 34 37 38 16
817 2013-11-28 16 21 27 32 34 43 42
816 2013-11-25 5 14 19 24 27 37 9
815 2013-11-21 1 2 6 24 25 41 29
814 2013-11-18 4 7 15 23 38 42 1
813 2013-11-14 9 10 12 13 28 38 39
812 2013-11-11 1 12 15 26 34 40 22
811 2013-11-07 2 6 20 24 31 40 34
810 2013-11-04 3 31 32 38 39 40 37
809 2013-10-31 2 11 20 31 32 37 17
808 2013-10-28 13 18 22 28 41 42 26
807 2013-10-24 1 6 12 20 22 23 27
806 2013-10-21 3 16 19 25 39 40 29
805 2013-10-17 2 14 19 22 24 43 6
804 2013-10-14 6 20 23 25 31 33 30
803 2013-10-10 9 29 33 34 35 41 27
802 2013-10-07 9 13 18 19 25 30 15
801 2013-10-03 2 18 19 20 25 31 32
800 2013-09-30 8 12 22 23 25 35 43
799 2013-09-26 4 6 8 10 19 28 25
798 2013-09-23 1 3 5 25 39 41 34
797 2013-09-19 1 4 13 18 23 39 35
796 2013-09-16 1 7 11 14 22 34 2
795 2013-09-12 13 19 24 28 33 38 29
794 2013-09-09 15 22 25 29 34 42 2
793 2013-09-05 10 13 14 19 26 43 12
792 2013-09-02 1 7 14 25 37 43 4
791 2013-08-29 1 10 22 24 34 37 20
790 2013-08-26 9 13 19 27 34 38 8
789 2013-08-22 12 17 29 32 38 40 28
788 2013-08-19 2 8 13 27 31 32 16
787 2013-08-15 4 5 13 21 33 34 15
786 2013-08-12 10 11 17 31 35 39 23
785 2013-08-08 1 9 18 20 24 29 15
784 2013-08-05 1 9 23 29 37 41 22
783 2013-08-01 9 14 22 24 25 32 13
782 2013-07-29 19 21 23 24 27 43 10
781 2013-07-25 5 6 15 23 40 43 39
780 2013-07-22 6 7 12 26 39 43 4
779 2013-07-18 10 13 27 34 36 39 7
778 2013-07-15 5 11 17 24 35 41 3
777 2013-07-11 15 16 23 29 37 39 42
776 2013-07-08 2 8 14 23 28 42 25
775 2013-07-04 1 2 21 22 37 38 17
774 2013-07-01 2 4 9 13 16 33 15
(default) 2 queries took 3 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Result`.`id`, `Result`.`degree`, `Result`.`result_date`, `Result`.`number_1`, `Result`.`number_2`, `Result`.`number_3`, `Result`.`number_4`, `Result`.`number_5`, `Result`.`number_6`, `Result`.`number_b`, `Result`.`created`, `Result`.`modified`, `Result`.`deleted` FROM `loto6`.`results` AS `Result` WHERE 1 = 1 ORDER BY `Result`.`degree` desc LIMIT 1250, 5050502
2SELECT COUNT(*) AS `count` FROM `loto6`.`results` AS `Result` WHERE 1 = 1111