Page 27 of 42, showing 50 records out of 2074 total, starting on record 1301, ending on 1350
開催回 開催日 第1数字 第2数字 第3数字 第4数字 第5数字 第6数字 BONUS数字
773 2013-06-27 4 7 10 11 12 32 9
772 2013-06-24 7 11 16 19 20 23 30
771 2013-06-20 15 21 31 32 33 34 27
770 2013-06-17 17 19 21 22 36 37 25
769 2013-06-13 1 2 4 16 17 38 8
768 2013-06-10 1 8 19 25 32 38 39
767 2013-06-06 2 6 11 27 29 37 14
766 2013-06-03 6 10 12 32 37 39 33
765 2013-05-30 4 14 17 22 26 41 6
764 2013-05-27 6 7 24 34 42 43 14
763 2013-05-23 6 8 10 21 39 42 36
762 2013-05-20 6 8 9 20 24 27 40
761 2013-05-16 8 10 11 12 20 40 42
760 2013-05-13 3 4 6 15 32 40 34
759 2013-05-09 14 22 25 28 37 41 31
758 2013-05-06 11 19 20 25 38 40 33
757 2013-05-02 4 10 14 19 35 38 17
756 2013-04-29 8 10 24 26 27 28 32
755 2013-04-25 10 16 20 25 29 39 2
754 2013-04-22 16 27 33 35 39 41 42
753 2013-04-18 2 4 11 15 20 38 18
752 2013-04-15 3 5 13 18 22 37 14
751 2013-04-11 13 16 21 25 31 38 43
750 2013-04-08 4 6 13 16 18 39 34
749 2013-04-04 7 8 11 13 23 40 25
748 2013-04-01 2 14 16 27 28 30 21
747 2013-03-28 8 19 20 23 24 35 5
746 2013-03-25 6 9 10 29 31 35 28
745 2013-03-21 8 12 16 23 33 34 6
744 2013-03-18 2 5 12 14 30 42 3
743 2013-03-14 3 4 8 10 14 37 32
742 2013-03-11 2 12 13 14 22 35 4
741 2013-03-07 8 11 15 29 36 43 18
740 2013-03-04 8 9 15 26 37 40 18
739 2013-02-28 11 13 18 20 28 38 31
738 2013-02-25 14 21 22 32 33 41 9
737 2013-02-21 6 10 21 24 27 39 11
736 2013-02-18 2 14 17 19 38 43 6
735 2013-02-14 5 12 19 22 32 39 14
734 2013-02-11 10 19 22 27 29 39 21
733 2013-02-07 5 13 14 26 37 38 28
732 2013-02-04 20 33 35 36 37 38 29
731 2013-01-31 6 7 23 25 38 42 21
730 2013-01-28 10 15 21 22 33 35 1
729 2013-01-24 2 10 16 18 27 42 22
728 2013-01-21 10 15 22 23 38 42 12
727 2013-01-17 3 24 26 27 39 41 4
726 2013-01-14 13 21 30 31 37 40 14
725 2013-01-10 5 6 7 20 31 41 22
724 2013-01-07 4 9 32 37 38 39 31
(default) 2 queries took 4 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Result`.`id`, `Result`.`degree`, `Result`.`result_date`, `Result`.`number_1`, `Result`.`number_2`, `Result`.`number_3`, `Result`.`number_4`, `Result`.`number_5`, `Result`.`number_6`, `Result`.`number_b`, `Result`.`created`, `Result`.`modified`, `Result`.`deleted` FROM `loto6`.`results` AS `Result` WHERE 1 = 1 ORDER BY `Result`.`degree` desc LIMIT 1300, 5050503
2SELECT COUNT(*) AS `count` FROM `loto6`.`results` AS `Result` WHERE 1 = 1111