Page 25 of 41, showing 50 records out of 2047 total, starting on record 1201, ending on 1250
開催回 開催日 第1数字 第2数字 第3数字 第4数字 第5数字 第6数字 BONUS数字
846 2014-03-13 9 14 18 28 30 33 4
845 2014-03-10 2 12 13 22 24 34 20
844 2014-03-06 2 5 18 27 35 38 24
843 2014-03-03 3 7 8 26 42 43 11
842 2014-02-27 8 11 17 26 33 43 24
841 2014-02-24 8 22 24 28 31 36 38
840 2014-02-20 3 4 17 24 27 34 39
839 2014-02-17 1 3 5 12 13 38 37
838 2014-02-13 12 28 32 36 38 43 13
837 2014-02-10 5 17 34 37 39 42 28
836 2014-02-06 7 11 31 34 38 43 28
835 2014-02-03 5 9 10 28 39 40 24
834 2014-01-30 4 17 27 39 41 42 8
833 2014-01-27 5 6 13 20 22 28 2
832 2014-01-23 19 24 27 31 32 33 17
831 2014-01-20 3 4 7 13 22 31 19
830 2014-01-16 5 6 9 18 28 40 22
829 2014-01-13 2 3 23 32 36 39 20
828 2014-01-09 2 9 10 24 25 43 26
827 2014-01-06 2 4 23 24 33 41 5
826 2013-12-30 5 15 22 24 29 36 2
825 2013-12-26 6 10 12 16 39 40 20
824 2013-12-23 16 19 26 27 29 32 4
823 2013-12-19 5 6 23 30 37 38 28
822 2013-12-16 6 11 15 24 27 33 29
821 2013-12-12 7 10 12 34 40 43 16
820 2013-12-09 1 11 19 28 39 43 16
819 2013-12-05 10 19 23 25 30 40 14
818 2013-12-02 5 21 24 34 37 38 16
817 2013-11-28 16 21 27 32 34 43 42
816 2013-11-25 5 14 19 24 27 37 9
815 2013-11-21 1 2 6 24 25 41 29
814 2013-11-18 4 7 15 23 38 42 1
813 2013-11-14 9 10 12 13 28 38 39
812 2013-11-11 1 12 15 26 34 40 22
811 2013-11-07 2 6 20 24 31 40 34
810 2013-11-04 3 31 32 38 39 40 37
809 2013-10-31 2 11 20 31 32 37 17
808 2013-10-28 13 18 22 28 41 42 26
807 2013-10-24 1 6 12 20 22 23 27
806 2013-10-21 3 16 19 25 39 40 29
805 2013-10-17 2 14 19 22 24 43 6
804 2013-10-14 6 20 23 25 31 33 30
803 2013-10-10 9 29 33 34 35 41 27
802 2013-10-07 9 13 18 19 25 30 15
801 2013-10-03 2 18 19 20 25 31 32
800 2013-09-30 8 12 22 23 25 35 43
799 2013-09-26 4 6 8 10 19 28 25
798 2013-09-23 1 3 5 25 39 41 34
797 2013-09-19 1 4 13 18 23 39 35
(default) 2 queries took 3 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Result`.`id`, `Result`.`degree`, `Result`.`result_date`, `Result`.`number_1`, `Result`.`number_2`, `Result`.`number_3`, `Result`.`number_4`, `Result`.`number_5`, `Result`.`number_6`, `Result`.`number_b`, `Result`.`created`, `Result`.`modified`, `Result`.`deleted` FROM `loto6`.`results` AS `Result` WHERE 1 = 1 ORDER BY `Result`.`degree` desc LIMIT 1200, 5050502
2SELECT COUNT(*) AS `count` FROM `loto6`.`results` AS `Result` WHERE 1 = 1111