Page 22 of 41, showing 50 records out of 2047 total, starting on record 1051, ending on 1100
開催回 開催日 第1数字 第2数字 第3数字 第4数字 第5数字 第6数字 BONUS数字
996 2015-08-24 1 3 14 26 27 42 25
995 2015-08-20 7 11 17 21 37 39 36
994 2015-08-17 18 22 29 31 39 43 9
993 2015-08-13 1 5 10 32 38 40 18
992 2015-08-10 4 6 8 22 27 38 34
991 2015-08-06 3 18 21 25 29 37 35
990 2015-08-03 4 12 16 27 28 41 42
989 2015-07-30 5 7 31 33 36 39 21
988 2015-07-27 5 6 10 22 34 41 19
987 2015-07-23 3 14 15 24 25 36 33
986 2015-07-20 4 11 17 30 36 43 5
985 2015-07-16 3 11 19 26 29 38 31
984 2015-07-13 14 23 24 28 37 38 20
983 2015-07-09 15 19 32 35 36 38 31
982 2015-07-06 15 19 21 22 29 40 42
981 2015-07-02 14 19 22 23 31 37 21
980 2015-06-29 15 20 23 35 38 42 13
979 2015-06-25 9 12 16 18 27 38 10
978 2015-06-22 3 11 19 30 38 42 31
977 2015-06-18 10 15 17 27 42 43 33
976 2015-06-15 6 13 22 28 42 43 29
975 2015-06-11 3 11 13 27 29 36 15
974 2015-06-08 2 3 29 30 32 43 26
973 2015-06-04 1 5 6 12 30 31 24
972 2015-06-01 2 7 17 18 21 40 29
971 2015-05-28 2 3 4 12 22 29 11
970 2015-05-25 2 4 18 23 31 38 1
969 2015-05-21 3 9 19 22 23 40 10
968 2015-05-18 6 10 15 20 23 26 17
967 2015-05-14 1 11 26 30 32 40 8
966 2015-05-11 10 22 31 34 36 43 30
965 2015-05-07 10 12 19 20 21 22 13
964 2015-05-04 2 21 23 29 30 43 26
963 2015-04-30 4 23 29 31 32 35 17
962 2015-04-27 4 6 10 24 32 37 35
961 2015-04-23 5 11 17 18 19 25 34
960 2015-04-20 5 18 23 32 35 39 10
959 2015-04-16 1 16 18 28 36 38 42
958 2015-04-13 9 18 23 24 26 30 21
957 2015-04-09 2 11 22 32 36 42 20
956 2015-04-06 1 4 6 22 24 38 34
955 2015-04-02 14 19 27 28 37 42 24
954 2015-03-30 3 23 24 28 29 42 41
953 2015-03-26 2 9 17 38 39 42 20
952 2015-03-23 10 16 22 25 31 39 27
951 2015-03-19 11 15 22 23 26 30 37
950 2015-03-16 2 6 16 24 30 41 18
949 2015-03-12 5 19 26 36 39 43 9
948 2015-03-09 7 16 17 28 39 43 24
947 2015-03-05 1 6 21 23 27 40 9
(default) 2 queries took 3 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Result`.`id`, `Result`.`degree`, `Result`.`result_date`, `Result`.`number_1`, `Result`.`number_2`, `Result`.`number_3`, `Result`.`number_4`, `Result`.`number_5`, `Result`.`number_6`, `Result`.`number_b`, `Result`.`created`, `Result`.`modified`, `Result`.`deleted` FROM `loto6`.`results` AS `Result` WHERE 1 = 1 ORDER BY `Result`.`degree` desc LIMIT 1050, 5050502
2SELECT COUNT(*) AS `count` FROM `loto6`.`results` AS `Result` WHERE 1 = 1111