Page 13 of 41, showing 50 records out of 2047 total, starting on record 601, ending on 650
開催回 開催日 第1数字 第2数字 第3数字 第4数字 第5数字 第6数字 BONUS数字
1446 2020-01-09 2 5 11 20 21 32 13
1445 2019-12-30 3 14 24 29 30 42 21
1444 2019-12-26 11 20 24 25 30 37 14
1443 2019-12-23 2 4 8 10 22 33 28
1442 2019-12-19 12 21 35 36 40 43 39
1441 2019-12-16 12 22 24 33 35 42 36
1440 2019-12-12 1 7 20 31 41 42 28
1439 2019-12-09 11 17 23 28 34 41 4
1438 2019-12-05 2 5 6 20 33 38 22
1437 2019-12-02 3 11 24 25 37 40 14
1436 2019-11-28 3 7 17 18 30 36 33
1435 2019-11-25 2 4 16 21 22 40 9
1434 2019-11-21 2 20 30 38 39 40 4
1433 2019-11-18 3 5 12 16 38 42 6
1432 2019-11-14 4 5 15 32 33 43 13
1431 2019-11-11 2 27 28 33 38 40 30
1430 2019-11-07 4 7 9 12 20 28 3
1429 2019-11-04 4 8 13 18 21 23 22
1428 2019-10-31 16 18 19 34 35 36 6
1427 2019-10-28 1 7 25 26 38 41 31
1426 2019-10-24 4 13 17 19 30 43 24
1425 2019-10-21 1 24 28 33 35 42 27
1424 2019-10-17 6 7 25 26 33 36 19
1423 2019-10-14 11 24 29 36 37 42 13
1422 2019-10-10 12 14 17 20 24 30 39
1421 2019-10-07 2 14 20 23 37 43 30
1420 2019-10-03 1 2 14 16 22 28 4
1419 2019-09-30 5 10 11 12 21 37 41
1418 2019-09-26 4 21 32 35 42 43 15
1417 2019-09-23 3 10 25 26 27 31 5
1416 2019-09-19 2 9 10 15 24 36 13
1415 2019-09-16 1 3 7 34 39 40 33
1414 2019-09-12 12 19 21 26 40 41 20
1413 2019-09-09 7 13 17 21 24 26 12
1412 2019-09-05 2 19 24 25 32 42 8
1411 2019-09-02 2 5 7 20 25 28 3
1410 2019-08-29 8 14 17 25 36 41 23
1409 2019-08-26 5 6 8 20 22 25 13
1408 2019-08-22 2 17 24 26 34 43 32
1407 2019-08-19 10 13 19 28 33 39 15
1406 2019-08-15 20 24 27 29 34 35 43
1405 2019-08-12 3 4 6 19 23 24 42
1404 2019-08-08 2 17 29 37 38 39 5
1403 2019-08-05 1 3 10 27 34 41 22
1402 2019-08-01 10 24 26 33 36 42 28
1401 2019-07-29 2 13 23 24 25 33 36
1400 2019-07-25 8 10 26 31 34 39 36
1399 2019-07-22 7 20 21 33 41 43 8
1398 2019-07-18 23 29 34 35 40 43 42
1397 2019-07-15 9 18 19 21 25 26 7
(default) 2 queries took 3 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Result`.`id`, `Result`.`degree`, `Result`.`result_date`, `Result`.`number_1`, `Result`.`number_2`, `Result`.`number_3`, `Result`.`number_4`, `Result`.`number_5`, `Result`.`number_6`, `Result`.`number_b`, `Result`.`created`, `Result`.`modified`, `Result`.`deleted` FROM `loto6`.`results` AS `Result` WHERE 1 = 1 ORDER BY `Result`.`degree` desc LIMIT 600, 5050502
2SELECT COUNT(*) AS `count` FROM `loto6`.`results` AS `Result` WHERE 1 = 1111