Page 16 of 42, showing 50 records out of 2060 total, starting on record 751, ending on 800
開催回 開催日 第1数字 第2数字 第3数字 第4数字 第5数字 第6数字 BONUS数字
1309 2018-09-03 24 32 34 36 41 43 23
1308 2018-08-30 6 9 10 15 34 39 3
1307 2018-08-27 6 25 27 28 30 43 14
1306 2018-08-23 7 11 23 36 38 41 37
1305 2018-08-20 4 6 19 36 38 40 28
1304 2018-08-16 6 25 30 38 40 42 17
1303 2018-08-13 7 10 24 33 35 42 43
1302 2018-08-09 4 7 25 30 34 43 38
1301 2018-08-06 6 7 9 16 30 41 22
1300 2018-08-02 3 18 25 26 32 33 27
1299 2018-07-30 3 12 24 28 38 39 10
1298 2018-07-26 4 6 15 22 30 42 7
1297 2018-07-23 1 2 7 29 34 42 41
1296 2018-07-19 5 11 15 16 23 32 4
1295 2018-07-16 14 23 31 37 39 43 32
1294 2018-07-12 7 14 18 26 28 39 2
1293 2018-07-09 2 5 15 27 30 35 11
1292 2018-07-05 1 18 29 30 31 37 35
1291 2018-07-02 2 6 8 12 13 17 1
1290 2018-06-28 18 24 27 32 35 41 10
1289 2018-06-25 6 9 16 24 29 37 3
1288 2018-06-21 8 9 19 24 35 43 11
1287 2018-06-18 9 21 23 34 37 38 40
1286 2018-06-14 11 32 37 39 41 42 43
1285 2018-06-11 7 8 13 36 38 42 6
1284 2018-06-07 4 14 17 21 24 39 7
1283 2018-06-04 1 26 27 30 37 38 4
1282 2018-05-31 1 4 10 11 24 28 29
1281 2018-05-28 3 7 9 15 29 40 17
1280 2018-05-24 1 9 11 21 29 36 7
1279 2018-05-21 4 10 16 17 20 24 31
1278 2018-05-17 3 4 18 28 34 36 6
1277 2018-05-14 12 16 20 22 31 43 33
1276 2018-05-10 5 6 9 11 16 35 22
1275 2018-05-07 7 19 21 28 40 41 3
1274 2018-05-03 3 15 18 23 31 37 34
1273 2018-04-30 18 20 22 26 34 37 4
1272 2018-04-26 4 9 13 32 37 38 42
1271 2018-04-23 1 11 14 27 39 42 32
1270 2018-04-19 9 10 24 30 35 40 38
1269 2018-04-16 9 10 11 33 39 42 25
1268 2018-04-12 8 11 15 22 35 36 30
1267 2018-04-09 4 18 31 33 34 41 9
1266 2018-04-05 3 12 16 23 25 28 17
1265 2018-04-02 5 20 26 27 28 33 12
1264 2018-03-29 1 6 27 33 35 43 15
1263 2018-03-26 3 8 13 14 31 37 6
1262 2018-03-22 4 11 15 20 24 43 10
1261 2018-03-19 9 20 26 29 30 34 42
1260 2018-03-15 3 8 16 19 25 26 32
(default) 2 queries took 3 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Result`.`id`, `Result`.`degree`, `Result`.`result_date`, `Result`.`number_1`, `Result`.`number_2`, `Result`.`number_3`, `Result`.`number_4`, `Result`.`number_5`, `Result`.`number_6`, `Result`.`number_b`, `Result`.`created`, `Result`.`modified`, `Result`.`deleted` FROM `loto6`.`results` AS `Result` WHERE 1 = 1 ORDER BY `Result`.`degree` desc LIMIT 750, 5050502
2SELECT COUNT(*) AS `count` FROM `loto6`.`results` AS `Result` WHERE 1 = 1111