Page 15 of 42, showing 50 records out of 2060 total, starting on record 701, ending on 750
開催回 開催日 第1数字 第2数字 第3数字 第4数字 第5数字 第6数字 BONUS数字
1359 2019-03-04 6 8 14 18 25 41 9
1358 2019-02-28 9 15 23 27 29 40 28
1357 2019-02-25 2 3 8 15 19 28 21
1356 2019-02-21 4 6 10 16 24 43 12
1355 2019-02-18 5 15 27 29 34 37 12
1354 2019-02-14 4 25 27 28 32 41 26
1353 2019-02-11 2 11 12 19 21 24 36
1352 2019-02-07 5 6 9 15 19 36 22
1351 2019-02-04 8 14 18 22 28 29 5
1350 2019-01-31 7 8 9 10 20 38 16
1349 2019-01-28 2 16 19 32 34 42 33
1348 2019-01-24 1 2 14 19 21 33 43
1347 2019-01-21 8 10 11 18 36 43 7
1346 2019-01-17 5 10 22 27 38 42 36
1345 2019-01-14 1 15 26 27 29 33 18
1344 2019-01-10 8 16 20 28 37 43 29
1343 2019-01-07 2 8 10 12 19 23 16
1342 2018-12-27 1 4 9 16 23 31 42
1341 2018-12-24 9 12 15 16 26 39 34
1340 2018-12-20 6 15 18 20 26 29 9
1339 2018-12-17 1 10 15 33 34 42 39
1338 2018-12-13 2 6 23 25 30 31 35
1337 2018-12-10 3 6 21 28 29 34 15
1336 2018-12-06 4 5 11 19 31 34 43
1335 2018-12-03 10 16 19 34 35 39 4
1334 2018-11-29 1 2 7 14 29 43 40
1333 2018-11-26 2 9 15 22 26 35 5
1332 2018-11-22 5 15 18 22 33 40 6
1331 2018-11-19 2 14 30 31 38 39 26
1330 2018-11-15 2 19 24 32 36 43 30
1329 2018-11-12 11 15 18 22 37 42 31
1328 2018-11-08 7 9 23 32 37 40 41
1327 2018-11-05 2 3 13 22 23 30 27
1326 2018-11-01 2 3 9 12 30 41 21
1325 2018-10-29 8 18 23 26 33 38 34
1324 2018-10-25 1 7 8 17 25 42 11
1323 2018-10-22 5 6 10 24 29 40 26
1322 2018-10-18 2 3 13 28 32 37 7
1321 2018-10-15 10 24 31 40 41 43 33
1320 2018-10-11 4 6 12 16 17 34 28
1319 2018-10-08 9 10 19 21 28 30 43
1318 2018-10-04 2 3 7 14 19 41 34
1317 2018-10-01 6 10 13 19 32 43 22
1316 2018-09-27 6 16 26 35 36 39 14
1315 2018-09-24 3 8 23 30 32 40 31
1314 2018-09-20 3 10 20 21 27 33 39
1313 2018-09-17 5 12 21 31 36 43 27
1312 2018-09-13 13 24 25 26 32 39 6
1311 2018-09-10 12 23 26 29 36 37 15
1310 2018-09-06 9 24 25 27 34 36 14
(default) 2 queries took 4 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Result`.`id`, `Result`.`degree`, `Result`.`result_date`, `Result`.`number_1`, `Result`.`number_2`, `Result`.`number_3`, `Result`.`number_4`, `Result`.`number_5`, `Result`.`number_6`, `Result`.`number_b`, `Result`.`created`, `Result`.`modified`, `Result`.`deleted` FROM `loto6`.`results` AS `Result` WHERE 1 = 1 ORDER BY `Result`.`degree` desc LIMIT 700, 5050503
2SELECT COUNT(*) AS `count` FROM `loto6`.`results` AS `Result` WHERE 1 = 1111